Hand-operated Punch Press Equipped With Specially Designed And Tooled Dies
- Products
- Din rail shears
- Coup'Din GH3-P
Coup'Din GH3-P
PNEUMATIC Shearing-Punching machine for DIN rails
Consult the table of machine and tooling products:
- SPARE PARTS
- SPECIAL PUNCH-DIES
- SHEARING MACHINES AND DIES
Shearing/punching machine on base, with pneumatic jack 5.5 bar min.
Pneumatic pedal control.
Moveable safety housing.
Each machine is supplied with 1 blade and 2 standard 6.5 X 13 mm punches, one 1m20 straightedge, stop and stand.
The dies are chosen according to the rails to be cut (see table on the right).
Tools can be quickly switched over, with no need for a spanner.
SHAPE | DESCRIP. | HEIGHT | WIDTH | THICK. | DIE /REF |
Top symmetrical Din | 35 | 15 | 1.5 | M33 | |
Top asymmetrical Din | 32 | 15 | 1.5 | M31 | |
Bottom symmetrical Din | 35 | 7.5 | 1 | M32 | |
C 30X15 | 30 | 15 | 1.5 | M38 | |
C 20X14 | 20 | 14 | 1.5 | M37 | |
Schneider AM1 ED200 | 35 | 15 | 1 | MA36 | |
Schneider AM1 ED201 | 35/37 | 15 | 1.5 | MP36 | |
Reinforced symmetrical | 35 | 15 | 2.4 | M34 | |
ALU symmetrical Din | 35 | 15 | 2.4 | M33AL | |
symmetrical TS15 | 15 | 5 | 1 | M35 |
Technical characteristics
- Weight : 85 KGS
- Dimensions (without straightedge) : 400 X 400 X 1200 mm
- Dies to be chosen according to the rail to be cut : for symmetrical 35 X 15 X 1.5 rails, choose dies reference M33.
Other profiles and punches on request
SPARE PARTS
DESIGNATION | REFERENCE |
Nitrided standard cutting blade (machine # 1503 to 4235) | L331 |
Nitrided standard cutting blade (machine # 4236 to 4550) | L332 |
Nitrided standard cutting blade (machine à partir N°4551) | L331 |
Special cutting blade | LS3 |
Special cutting blade for 35 x 15 x 2,3 Din Rail | L331.2,3 |
Special cutting blade for 35 x 15 x 2,3 Din Rail (machine Nbr 4236 to 4550) | L332.2,3 |
Set of 2 standard punches 6.5X13 mm | P33LC |
Punch-holder | REP2 |
Yoke for gear | REP3 |
Blade-guide (Machine Nbr 1503 to 4235) | REP9 |
Blade-guide (Machine from Nbr 4551) | REP9,1 |
Rack | REP4 |
Gear | REP5 |
Axle plate (set of 2) | REP6 |
Gear axle | REP7 |
Roller Axle | REP7-2 |
Roller | REP13 |
Punch Bracket | REP10 |
Die Bracket (M or P/E) | REP11 |
Plate for Nbr 1503 to 4235 | REP14 |
Plate for Nbr 4236 to 4550 | REP14.1 |
Plate (from Nbr 4551) | REP14.2 |
Spring axle | REP19 |
Hand lever axle | REP40 |
Hand lever 1m | REP41 |
Supporting foot of the rule | REP42 |
STANDARD DIE | |
Asymmetrical DIN 32 x 15 x 1,5 | M31 |
Asymmetrical DIN 35 x 7,3 x 1 | M32 |
Asymmetrical DIN 35 x 15 x 1,5 | M33 |
Asymmetrical DIN 35 x 15 x 2,4 Aluminium | M33AL |
Asymmetrical DIN 35 x 15 x 2,3 with special blade | M34+ L331.23 |
SYMETRIQUE TS 15 -15 x 5 x 1 | M35 |
TELEMECANIQUE AM1 ED 200 - 35 x 15 x 1 | MA36 |
TELEMECANIQUE AM1 ED 201 - 37 x 15 x 1,5 | MP36 |
C shape, 20 x 14 x 1.5 with special blade | M37+L37 |
C shape, 30 x 15 x 1,5 | M38 |
SPECIAL PUNCH-DIES
DESCRIPTION | REFERENCE |
SPECIAL PUNCH Ø | P33S D. |
SPECIAL PUNCH Ø EXCENTERED | P33S DE. |
SPECIAL PUNCH OBLONG | P33S O. |
SPECIAL PUNCH OBLONG EXCENTERED | P33S OE. |
SET OF DIES WITH SPECIAL HOLE Ø | M33S D |
SET OF DIES WITH SPECIAL HOLE OBLONG | M33SO. |
SET OF DIES WITH SPECIAL SHAPE | M33S |
SHEARING MACHINES AND DIES
SHEARING MACHINES AND DIES | |
DESIGNATION | REFERENCE |
PNEUMATICALLY-OPERATED SHEARING MACHINE | GH3-P |
On base, pedal control, safety housing, one 1m20 straightedge, stand, stop, 1 blade, 2 punches 6.5X13, pneumatic jack 5.5 bar min | |
STANDARD DIE | |
Asymmetrical DIN 32 x 15 x 1,5 | M31 |
Asymmetrical DIN 35 x 7,3 x 1 | M32 |
Asymmetrical DIN 35 x 15 x 1,5 | M33 |
Asymmetrical DIN 35 x 15 x 2,4 Aluminium | M33AL |
Asymmetrical DIN 35 x 15 x 2,3 with special blade | M34+ L331.23 |
SYMETRIQUE TS 15 -15 x 5 x 1 | M35 |
TELEMECANIQUE AM1 ED 200 - 35 x 15 x 1 | MA36 |
TELEMECANIQUE AM1 ED 201 - 37 x 15 x 1,5 | MP36 |
C shape, 20 x 14 x 1.5 with special blade | M37+L37 |
C shape, 30 x 15 x 1,5 | M38 |
Other dimensions : please consult us | |
OPTIONS | |
Feed guide with stand | RA2 |
Base for hand-operated shearing machine | SF03 |
2m straightedge, extra | R2 |
Tooling storage panel | CR2 |
TRANSFORMATION KIT | |
Hand-operated shearing machine to electrically-operated shearing machine | GH3-K |
Hand-operated shearing machine to pneumatically-operated shearing machine | GH3-PK |
Hand-operated Punch Press Equipped With Specially Designed And Tooled Dies
Source: https://www.doors-punching-machine.com/4-1-4/produits/din-rail-shears/coup-din-gh3-p/
Posted by: hansenmirere.blogspot.com
0 Response to "Hand-operated Punch Press Equipped With Specially Designed And Tooled Dies"
Post a Comment